<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Interthrive</title>
	<atom:link href="http://www.interthrive.com/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.interthrive.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 22 Jun 2010 03:29:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Higher Education Web Design</title>
		<link>http://www.interthrive.com/blog/portfolio/higher-education-web-design/</link>
		<comments>http://www.interthrive.com/blog/portfolio/higher-education-web-design/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:29:40 +0000</pubDate>
		<dc:creator>asantos</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.interthrive.com/blog/?p=136</guid>
		<description><![CDATA[&#8220;Maguire Associates is a research-based consulting firm serving educational institutions exclusively. For over 25 years, we have applied innovations in market research, analysis, and predictive modeling to help our clients.&#8221;
Check out their new website - www.maguireassoc.com
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Maguire Associates is a research-based consulting firm serving educational institutions exclusively. For over 25 years, we have applied innovations in market research, analysis, and predictive modeling to help our clients.&#8221;</p>
<p>Check out their new website - <a href="http://www.maguireassoc.com/" target="_blank">www.maguireassoc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interthrive.com/blog/portfolio/higher-education-web-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Private Equity Web Design</title>
		<link>http://www.interthrive.com/blog/design/private-equity-investor-web-design/</link>
		<comments>http://www.interthrive.com/blog/design/private-equity-investor-web-design/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:09:19 +0000</pubDate>
		<dc:creator>asantos</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Our Clients]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.interthrive.com/blog/?p=139</guid>
		<description><![CDATA[&#8220;Tullis Health Investors (THI) China is a private equity investor focused specifically on the healthcare sector in China.&#8221;
Check out their new website - www.thichina.com
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Tullis Health Investors (THI) China is a private equity investor focused specifically on the healthcare sector in China.&#8221;</p>
<p>Check out their new website - <a href="http://www.thichina.com/" target="_blank">www.thichina.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interthrive.com/blog/design/private-equity-investor-web-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Family Office Solutions Anyone?</title>
		<link>http://www.interthrive.com/blog/design/family-office-solutions-anyone/</link>
		<comments>http://www.interthrive.com/blog/design/family-office-solutions-anyone/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 12:43:33 +0000</pubDate>
		<dc:creator>asantos</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.interthrive.com/blog/?p=134</guid>
		<description><![CDATA[&#8220;Located in the heart of Back Bay, Paul &#124; McCoy is an exclusive  multi-family office. Our partners have over 50 years of experience  serving the needs of high net worth individuals and families.&#8221;
Check out their new website - www.paul-mccoy.com
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Located in the heart of Back Bay, Paul | McCoy is an exclusive  multi-family office. Our partners have over 50 years of experience  serving the needs of high net worth individuals and families.&#8221;</p>
<p>Check out their new website - <a href="http://paul-mccoy.com/" target="_blank">www.paul-mccoy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interthrive.com/blog/design/family-office-solutions-anyone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Veterans Day</title>
		<link>http://www.interthrive.com/blog/random-stuff/veterans-day/</link>
		<comments>http://www.interthrive.com/blog/random-stuff/veterans-day/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 01:45:07 +0000</pubDate>
		<dc:creator>asantos</dc:creator>
		
		<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://www.interthrive.com/blog/?p=128</guid>
		<description><![CDATA[Thank you to all of the brave men and women for your selfless service, valor, and sacrifice. You all deserve our support, respect, and gratitude.
Want to show your support?
]]></description>
			<content:encoded><![CDATA[<p>Thank you to all of the brave men and women for your selfless service, valor, and sacrifice. You all deserve our support, respect, and gratitude.</p>
<p><a href="http://en.wikipedia.org/wiki/List_of_veterans%27_organizations" target="_blank">Want to show your support?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interthrive.com/blog/random-stuff/veterans-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Advertising</title>
		<link>http://www.interthrive.com/blog/google/mobile-advertising/</link>
		<comments>http://www.interthrive.com/blog/google/mobile-advertising/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:54:34 +0000</pubDate>
		<dc:creator>asantos</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.interthrive.com/blog/?p=126</guid>
		<description><![CDATA[As smartphone sales increase every quarter, 4.2% in Q3 2009 according to IDC, the opportunity for more advertising impressions increases.  Naturally Google wants to be the front-runner so they are buying mobile display advertising startup AdMob for $750 million in Google stock. From what I have seen AdMob has a handle on how to [...]]]></description>
			<content:encoded><![CDATA[<p>As smartphone sales increase every quarter, <a href="http://www.idc.com/getdoc.jsp?containerId=prUS22070109" target="_blank">4.2% in Q3 2009 according to IDC</a>, the opportunity for more advertising impressions increases. <span> </span>Naturally Google wants to be the front-runner so they are <a href="http://www.admob.com/google" target="_blank">buying </a>mobile display advertising startup <a href="http://www.admob.com/" target="_blank">AdMob </a>for $750 million in Google stock. From what I have seen AdMob has a handle on how to market, display, and provide metrics for mobile ads, while Google is just re-purposing ads that are normally displayed on PCs. Something tells me Google was less threatened  by AdMob and more worried about MSFT or Yahoo getting their hands on AdMob.</p>
<p>Who knows what will become of mobile advertising. The issue of location-based advertisements is already a major concern for some as our behaviors, data, and GPS location becomes a <a href="http://en.wikipedia.org/wiki/Mobile_advertising#Privacy_concern" target="_blank">privacy issue</a>. I am sure some will love the Subway coupons, but something tells me most people will hate mobile advertising. Regardless, if it becomes a hit Google will be leading the charge for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interthrive.com/blog/google/mobile-advertising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s Brand Versatility</title>
		<link>http://www.interthrive.com/blog/random-stuff/googles-brand-versatility/</link>
		<comments>http://www.interthrive.com/blog/random-stuff/googles-brand-versatility/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:25:38 +0000</pubDate>
		<dc:creator>asantos</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://www.interthrive.com/blog/?p=123</guid>
		<description><![CDATA[We love seeing what Google has up it&#8217;s sleeve on a daily basis, but this last week has had my son running for the computer screen. Google&#8217;s celebration of Sesame Street over the last week has been very fun to look forward to for him. I am sure there are many competitors that would like [...]]]></description>
			<content:encoded><![CDATA[<p>We love seeing what Google has up it&#8217;s sleeve on a daily basis, but this last week has had my son running for the computer screen. Google&#8217;s celebration of Sesame Street over the last week has been very fun to look forward to for him. I am sure there are many competitors that would like to take follow Cookie Monster&#8217;s lead and take a real bite out of their market share!</p>
<p><img title="Sesame Street: Cookie Monster" src="http://www.google.com/logos/cookie_monster-hp.gif" alt="Sesame Street: Cookie Monster" /></p>
<p>Check out their <a title="Google Logos" href="http://www.google.com/logos/" target="_blank">logo archive</a> to see at all the fun and creativity Google has globally on a daily basis.</p>
<p>GOOGLE is a trademark of Google Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interthrive.com/blog/random-stuff/googles-brand-versatility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 Family Reach Foundation Culture &amp; Caring Event</title>
		<link>http://www.interthrive.com/blog/our-clients/2009-family-reach-foundation-culture-caring-event/</link>
		<comments>http://www.interthrive.com/blog/our-clients/2009-family-reach-foundation-culture-caring-event/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:28:44 +0000</pubDate>
		<dc:creator>asantos</dc:creator>
		
		<category><![CDATA[Our Clients]]></category>

		<guid isPermaLink="false">http://www.interthrive.com/blog/?p=120</guid>
		<description><![CDATA[An evening of wine, hors d&#8217;oeuvres, shopping and art to benefit families in need. What more could you ask for? We don&#8217;t want to hear your too busy or you need to wash your hair.  
Please spread the word-tweet-Facebook it and try to attend  this Thursday. 
When - November 5th from 6:00-9:00PM
Where - The [...]]]></description>
			<content:encoded><![CDATA[<p>An evening of wine, hors d&#8217;oeuvres, shopping and art to benefit families in need. What more could you ask for? We don&#8217;t want to hear your too busy or you need to wash your hair. <img src='http://www.interthrive.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><span class="status-body"><span class="entry-content">Please spread the word-tweet-Facebook it and try to attend  this Thursday. </span></span></p>
<p><span class="status-body"><span class="entry-content">When - </span></span>November 5th from 6:00-9:00PM</p>
<p><span class="status-body"><span class="entry-content">Where -</span></span> The Liberty Hotel - 215 Charles Street - 5th floor Rotunda - Boston, MA</p>
<p><span class="status-body"><span class="entry-content">Why - Watch this <a href="https://www.familyreach.org/about-us/our_story.cfm" target="_blank">video</a><br />
</span></span></p>
<p><a href="https://www.familyreach.org/events/boston-culture-and-caring/index.cfm" target="_blank">Register Here</a></p>
<p>Give us a call if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interthrive.com/blog/our-clients/2009-family-reach-foundation-culture-caring-event/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Follow our web analytics in real-time</title>
		<link>http://www.interthrive.com/blog/web-analytics/follow-our-web-analytics-in-real-time/</link>
		<comments>http://www.interthrive.com/blog/web-analytics/follow-our-web-analytics-in-real-time/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 03:13:35 +0000</pubDate>
		<dc:creator>asantos</dc:creator>
		
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.interthrive.com/blog/?p=117</guid>
		<description><![CDATA[We are big proponents of web analytics and any marketing statistics for that matter. Most companies are using Google Analytics, which is a great product, but you could be getting real-time statistics about your site and even get them on your phone. If you want more details check out Chartbeat and give us a shout [...]]]></description>
			<content:encoded><![CDATA[<p>We are big proponents of web analytics and any marketing statistics for that matter. Most companies are using Google Analytics, which is a great product, but you could be getting real-time statistics about your site and even get them on your phone. If you want more details check out <a href="http://chartbeat.com/" target="_blank">Chartbeat </a>and give us a shout if you want it for your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interthrive.com/blog/web-analytics/follow-our-web-analytics-in-real-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Constant Contact Event Marketing Launched</title>
		<link>http://www.interthrive.com/blog/marketing/constant-contact-event-marketing-launched/</link>
		<comments>http://www.interthrive.com/blog/marketing/constant-contact-event-marketing-launched/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 01:37:12 +0000</pubDate>
		<dc:creator>asantos</dc:creator>
		
		<category><![CDATA[Event Management]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.interthrive.com/blog/?p=115</guid>
		<description><![CDATA[Constant Contact Event Marketing is available today!
Small businesses and organizations thrive on their ability to continually
strengthen customer relationships, and hosting events is a great way to do so,&#8221;
said Gail Goodman, CEO, Constant Contact. &#8220;Event Marketing offers our customers
a professional, affordable, and efficient solution for managing and promoting an
event from start to finish. As with our [...]]]></description>
			<content:encoded><![CDATA[<p>Constant Contact Event Marketing is available today!</p>
<blockquote><p>Small businesses and organizations thrive on their ability to continually<br />
strengthen customer relationships, and hosting events is a great way to do so,&#8221;<br />
said Gail Goodman, CEO, Constant Contact. &#8220;Event Marketing offers our customers<br />
a professional, affordable, and efficient solution for managing and promoting an<br />
event from start to finish. As with our other product offerings, Event Marketing<br />
addresses the unique needs of the small business owner or nonprofit organization<br />
manager and turns an important, but often overwhelming marketing and management<br />
task into a simple and effective process.</p></blockquote>
<p>Check <a href="http://www.constantcontact.com/index.jsp" target="_blank">ConstantContact.com</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interthrive.com/blog/marketing/constant-contact-event-marketing-launched/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo is pulling the plug on GeoCities</title>
		<link>http://www.interthrive.com/blog/yahoo/yahoo-is-pulling-the-plug-on-geocities/</link>
		<comments>http://www.interthrive.com/blog/yahoo/yahoo-is-pulling-the-plug-on-geocities/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 01:23:54 +0000</pubDate>
		<dc:creator>asantos</dc:creator>
		
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.interthrive.com/blog/?p=112</guid>
		<description><![CDATA[GeoCities is the 3.65 billion mistake Yahoo made in 1999. With a dollar figure like that we can all feel good about all of the bad purchases we&#8217;ve made. I digress…
Firstly, if you have a GeoCities site, I am sorry - not a fan. Secondly you can go here to find out what you need [...]]]></description>
			<content:encoded><![CDATA[<p>GeoCities is the 3.65 billion mistake Yahoo made in 1999. With a dollar figure like that we can all feel good about all of the bad purchases we&#8217;ve made. I digress…</p>
<p>Firstly, if you have a GeoCities site, I am sorry - not a fan. Secondly you can go here to find out <a href="http://help.yahoo.com/l/us/yahoo/geocities/close/" target="_blank">what you need to do about your site</a>.</p>
<p>This is all part of Yahoo CEO Carol Bartz&#8217;s plan to sell of some interests and focus on the following products:</p>
<ul>
<li>Homepage</li>
<li>Mail</li>
<li>Messenger</li>
<li>Everything “mobile”</li>
<li>Search</li>
<li>Media experiences across sports, news, finance, entertainment</li>
</ul>
<p>It will be interesting to see how this impacts the future of Yahoo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interthrive.com/blog/yahoo/yahoo-is-pulling-the-plug-on-geocities/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
